Equal awards for Males and Female.
All awards are mailed out 1-3 weeks after the races
10 Mile Age Awards
Certificates are awardded to the top three winners in the following age categories:
| 10 and under | 30-34 | 55-59 |
| 11-14 | 35-39 | 60-64 |
| 15-19 | 40-44 | 65-69 |
| 20-24 | 45-49 | 70+ |
| 25-29 | 50-54 | |
10 Mile Cash Awards
| Place | Open | 40-49 | 50-59 | 60+ |
| 1 | $500 | $300 | $200 | $50 |
| 2 | $300 | $200 | $100 | $25 |
| 3 | $150 | $100 | $75 | - |
| 4 | $75 | $50 | $50 | - |
| 5 | - | $25 | $25 | - |
5K Age Awards
| Category | 1st | 2nd | 3rd |
| 10 & under | Watch | Certificate | Certificate |
| 11-14 | Watch | Certificate | Certificate |
| 15-19 | Certificate | Certificate | Certificate |
| 20-24 | Certificate | Certificate | - |
| 25-29 | Certificate | Certificate | - |
| 30-34 | Certificate | Certificate | - |
| 35-39 | Certificate | Certificate | - |
| 40-44 | Certificate | Certificate | - |
| 45-49 | Certificate | Certificate | - |
| 50-54 | Certificate | Certificate | - |
| 55-59 | Certificate | Certificate | - |
| 60-64 | Certificate | Certificate | - |
| 65-69 | Certificate | Certificate | - |
| 70+ | Certificate | Certificate | - |
5K Overall Awards.
1st place Overall, Running Shoes.
2nd and 3rd place, Certificates.
Master (50-59) and Senior (60+) awards are certificates.
Team awards are certificates.
Wheelchairs awards are certificates.