Awards
Equal awards are given for Males and Females.
All awards are mailed out 1-3 weeks after the races.
10 Mile Age Awards:
Certificates are awarded to the top three winners in the following age categories:
| 10 and under | 30-34 | 55-59 |
| 11-14 | 35-39 | 60-64 |
| 15-19 | 40-44 | 65-69 |
| 20-24 | 45-49 | 70+ |
| 25-29 | 50-54 | |
10 Mile Overall Cash Awards:
| Place | Open | 40-49 | 50-59 | 60+ |
| 1 | $500 | $300 | $200 | $50 |
| 2 | $300 | $200 | $100 | $25 |
| 3 | $150 | $100 | $75 | |
| 4 | $75 | $50 | $50 | |
| 5 | - | $25 | $25 | |
10 Mile Team Cash Awards:
| Place | Open | 40-49 | 50-59 | 60+ |
| 1 | $400 | $250 | $150 | $100 |
| 2 | $300 | $150 | $100 | |
| 3 | $200 | $100 | $75 | |
Please note that team awards are limited to USATF Teams.
5K Age Awards:
Certificates are awarded to the top two winners in the following age categories:
| Category | 1st | 2nd | 3rd |
| 10 & under | Certificate | Certificate | Certificate |
| 11-14 | Certificate | Certificate | Certificate |
| 15-19 | Certificate | Certificate | Certificate |
| 20-24 | Certificate | Certificate | |
| 25-29 | Certificate | Certificate | |
| 30-34 | Certificate | Certificate | |
| 35-39 | Certificate | Certificate | |
| 40-44 | Certificate | Certificate | |
| 45-49 | Certificate | Certificate | |
| 50-54 | Certificate | Certificate | |
| 55-59 | Certificate | Certificate | |
| 60-64 | Certificate | Certificate | |
| 65-69 | Certificate | Certificate | |
| 70+ | Certificate | Certificate | |
5K Overall Awards:
1st Place: Running Shoes
2nd Place: Restaurant Certificate
Also see:
Directions to the race
Course map
Awards
5K Corporate challenge
Race charity
Pledge form